Description
Format:Roll
Material:Other material
Product Attributes:Unscented
Item ID:FA13652






Welcome to the latest online destination for all your health care needs – healthincare.com
$2.69 – $8.09
Format:Roll
Material:Other material
Product Attributes:Unscented
Item ID:FA13652






| Size | 1 roll 1.97inch×16.4feet, 1 roll 3.94inch×16.4feet, 1 roll 5.9inch×16.4feet, 1 roll 7.87inch×16.4feet |
|---|
| Settings | 1 Roll Waterproof Dressing, Post Tattoo Care BandaRoll, Transparent PU Film, Wound Waterproof Film, Post Tattoo Care Bandage, Shower Waterproof Protective Adhesive Bandage, Easy To Use remove | 1/pc/5pcs/10pcs Random Natural Healing Crystal GemCarved Moon Crescent Crystal Jewelry Accessories remove | 1pc Single-layer Migraine Relief Hat Gel Ice Compress Head Cover, Cold Compress Head Cover, Cooling, Migraine Cold And Hot Compress Head Cover remove | 4 Pairs Diabetic Crew Socks For Men & Women - Non-Binding Extra Wide Top Socks remove | 1pc Ice Pack For Knee, Reusable Gel Ice Wrap For Leg Injuries, Swelling, Knee Replacement Surgery, Cold Compress, Meniscus Tear And ACL ,Microwave Heating Pad, Men And Women remove | 1pc Soft Gel Ice Pack Hot And Cold Bag (elastic Band 18.9inch) Hot And Cold, Used For Muscle Injury Recovery And Joint Relief, PackaTreatment Physiotherapy Bag remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | O601099518303659 | O601099514179928 | O601099518159612 | O601099521638016 | O601099517379516 | O601099525048218 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | $2.69 – $8.09 | $1.28 – $5.98 | $8.27 – $8.77 | $10.79 – $11.69 | $19.52 – $26.97 | $4.49 – $10.09 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | Description Waterproof and transparent: The transparent PU film allows for easy monitoring of the wound while keeping it dry and protected from water. Post-tattoo care: Specifically ed for post-tattoo care, this bandaroll provides a protective barrier to prevent infection and promote healing. Easy to use: The adhesive bandais easy to apply and remove, mait a convenient option for post-tattoo care. Shower-proof: With its waterproof , you can confidently take a shower without worrying about damaging your tattoo or wound. Versatile: Not just for tattoos, this bandaroll can also be used for wound care and protection. Format:Roll Material:Other material Product Attributes:Unscented Item ID:FA13652 ![]() ![]() ![]() ![]() ![]() ![]() | Description Unique and Natural: Each crystal is one-of-a-kind and hand-carved into a beautiful crescent moon shape. Healing Properties: These crystals are believed to have healing properties and can promote positive energy and balance in your life. Versatile Accessories: Use them as pendants, keychains, or even as decorative accents in your home. Great Value: Available in 1 piece, 5 pieces, or 10 pieces, so you can choose the quantity that best fits your needs. Item ID:HD05121 ![]() ![]() ![]() ![]() | Description Cooling and migraine relief: This hat provides instant relief for migraines and headaches with its gel ice compress feature. Single-layer : The single-layer makes it lightweight and comfortable to wear for extended periods of time. Versatile: Can be used for both cold and hot compress, depending on your needs. Easy to use: Simply place the hat in the freezer for a few hours and it's ready to use. Adjustable fit: The hat is ed to fit most head sizes and can be adjusted for a comfortable fit. Format:Gel Item ID:NU13483 ![]() ![]() ![]() ![]() | Fabric Type:88.2% Cotton,10.7% Polyester,1.1% Spandex Weaving Method:Knit Fabric Item ID:MY20801 ![]() ![]() ![]() | Format:Gel Material:Nylon Item ID:KN11982 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Material:Nylon Item ID:RY27431 ![]() ![]() ![]() ![]() ![]() | ||||||||||||||
| Weight | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.