Description
Power Supply:Battery Powered (no Plug)
Battery Properties:Without Battery
Item ID:AP03133
Welcome to the latest online destination for all your health care needs – healthincare.com
$12.97 – $15.77
Power Supply:Battery Powered (no Plug)
Battery Properties:Without Battery
Item ID:AP03133
Quantity | LED Screen 1 Pc, 1pc |
---|
Settings | 1pc Blood Pressure Machine Wrist Blood Pressure Monitor, LCD Adjustable Wrist Cuff Pulse Rate Monitor With Irregular Heart Beat Detection, Battery Not Included remove | 1pc Smart Arm Blood Pressure Monitor - Easy And Easy To Use With Voice Broadcast, Measure Your Blood Pressure At Home (Battery Not Included) remove | 1pc Portable Wrist Blood Pressure Monitor, Automatic Digital Blood Pressure Device With LarLCD Display - Including Blood Pressure Wrist Strap And PP Box (Battery Not Included) remove | 1pc Blood Pressure Monitor, Automatic Digital Blood Pressure Machine With TYPE-C Interface, LED Color Backlight Screen, And 9-17 Inch LarBlood Pressure Cuff For Upper Arm (Battery Not Included) remove | 1pc Automatic Upper Arm BP Machine With Cuff 99 Readings Memory Function - LarLCD, No Battery Needed! remove | 1pc Wrist Blood Pressure Monitor, Blood Pressure Machine, Automatic Talking, LarLCD Display, Digital Heart Beat Pulse Meter remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | O601099513191425 | O601099526667466 | O601099518132479 | O601099518146124 | O601099514355674 | O601099522339415 | ||||||||||||
Rating | ||||||||||||||||||
Price | $12.97 – $15.77 | $8.99 | $13.69 | $23.79 | $12.27 – $19.97 | $12.09 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Description Accurate and Reliable: Measures blood pressure and pulse rate with precision, ensuring accurate readings every time Convenient and Portable: Compact and lightweight allows for easy use at home or on-the-go Adjustable Cuff: Wrist cuff is adjustable to fit most wrist sizes, providing a comfortable and secure fit LCD Display: Larand easy-to-read LCD screen displays blood pressure and pulse rate readings clearly Irregular Heartbeat Detection: Alerts you to any irregular heartbeats during measurement, helping you monitor your heart health Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:AP03133 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:USB Powered Battery Properties:Without Battery Item ID:RJ30378 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Non-rechargeable Battery Battery Type:AAA Battery Item ID:PC13318 About this project 【Easy to use and fast reading】 One click operation can provide the most accurate reading in 1 minute; 【 Accurate and Reliable 】 The reliability and accuracy of the BP machine have been clinically tested, and the durable and long-lasting digital wrist sphygmomanometer makes it the perfect healthcare device for your family; 【2 users】180 memories, switch between 2 users to store measured values separately, with each user recording up to 90 measured values, mait easy to track 【 Adjustable Wrist Guard 】 Small and portable, very suitable for those who want to travel or use the wrist guard, or those who do not like the upper arm wrist guard, suitable for adult wrists of 5 "-8.5 inches; 【1 wrist sphygmomanometer】 1 storabox, and 1 user manual you received; Factors that may affect the actual value of arterial blood pressure: - С UFF is not at the heart level - Cross your legs to increase systolic blood pressure -Speaand moving during the measurement process can also affect the measurement value -During continuous testing, it is necessary to rest for 3-5 minutes before conducting the test -When measuring, the palm should be facing upwards and a blood pressure monitor should not be worn like a watch ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Non-rechargeable Battery Battery Type:AAA Battery Item ID:PD13603 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description Accurate and Reliable: Automatically measures your blood pressure with precision and consistency. Easy to Use: Simply wrap the cuff around your upper arm and press a button to start the measurement. Memory Function: Stores up to 99 readings, allowing you to track your blood pressure over time and share with your doctor. LarLCD Display: Clear and easy-to-read display shows your blood pressure and pulse rate. Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:GC05638 ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:VN21932 ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.