Description
Power Supply:Battery Powered (no Plug)
Battery Properties:Without Battery
Item ID:CQ21205
Welcome to the latest online destination for all your health care needs – healthincare.com
$12.47
Power Supply:Battery Powered (no Plug)
Battery Properties:Without Battery
Item ID:CQ21205
Model | CK-101S |
---|---|
Applicable People | Universal |
Settings | 1pc LCD Display Blood Pressure Monitor Wrist Pulse Meter Automatic Digital Pulsometer Sphygmomanometer Family Diagnostic Battery Not Included remove | Accurate and Easy-to-Use Blood Pressure Monitor - 99 Readings Memory, LarLCD, No Batteries Required! remove | 1pc Blood Pressure Machine Wrist Bp Monitor LarLCD Display Best Electric Digital High Blood Pressure Monitor Adjustable Wrist Cuff 5.31-7.8inch Automatic 99x2 Sets Memory Voice Broadcast Portable Carrying Case For Home, Battery Not Included remove | 1pc LED Rechargeable Wrist Blood Pressure Monitor, Intelligent Voice Broadcast, With StoraBox (-in Lithium Battery) remove | 1pc Blood Pressure Monitor, Automatic Upper Arm Bp Machine With Cuff - Digital BP Monitor - 99 Readings Memory Function, LarLCD, Battery Not Included remove | 1pc Blood Pressure Monitor, Automatic Upper Arm BP Machine With Cuff - Digital BP Monitor - 99 Readings Memory Function, LarLCD, Without Battery remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | O601099521856719 | O601099515714418 | O601099513846253 | O601099518063195 | O601099523628310 | O601099520985883 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $12.47 | $16.29 | $13.69 | $15.99 | $8.97 | $8.97 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Description Accurate Blood Pressure Monitoring: This wrist blood pressure monitor provides accurate readings of your systolic and diastolic blood pressure as well as your pulse rate. Easy to Use: Simply wrap the cuff around your wrist and press the button to start measuring. The larLCD display makes it easy to read your results. Automatic Measurement: This digital blood pressure monitor automatically inflates and deflates the cuff, mait easy to use for anyone. Portable and Convenient: With its compact size, this blood pressure monitor is perfect for use at home or on-the-go. It's powered by batteries (not included) so you can use it anywhere. Family Diagnostic Tool: This blood pressure monitor is suitable for use by the whole family, mait a great investment in your family's health. Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:CQ21205 ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:XA08357 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:MF04596 Adjustable Big Cuff The Wide RanAdjustable Wrist Cuff Suitable For Most Adult Arms From 5.3 To 7.8 IN (13.5 - 19.5CM) In Circumference. You Can Wear The Cuff And Start The Measuring Process Easily By Your Own. Dual Users: Support 2 Users And 99 Measurements Each, Allow You To Keep Track Healthy Status Of Your Family. Easy And Fast Reading: Easy To Read With A LarLCD Display And Clear Voice Broadcast, You Can Get Readings Within 45 Seconds. High Blood Pressure Alerter: If Your Blood Pressu Why Choose Mbupai Blood Pressure Monitor? Stay Healthy And Make The Most Of Your Days With Blood Pressure Measurements. No More Manual Record This Bp Monitor Automatically Records Up To 198 Memories For 2 User, With Date & Time Stamp, Easy For Tracking Easy Operation And Fast Responds Easy To Use With One-button Operation. cess Just Need 1 Minute. LarLCD Display & Digit LarLCD Screen Makes You Comfortable To Use And Read, Showing High Pressure, Low Pressure, And Pulse ![]() ![]() ![]() ![]() ![]() | Description Convenient and easy-to-use wrist blood pressure monitor Features intelligent voice broadcast for accurate readings Rechargeable with -in lithium battery for eco-friendly use Comes with a storabox for safekeeping and portability Perfect for keeping track of your blood pressure on-the-go Power Mode:Rechargeable Applicable People:Universal Power Supply:USB Powered Battery Properties:Rechargeable Battery Rechargeable Battery:Lithium Battery Item ID:DC13213 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Non-rechargeable Battery Battery Type:AAA Battery Item ID:TM24767 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Non-rechargeable Battery Battery Type:AAA Battery Item ID:DG19263 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.