Description
Power Supply:Battery Powered (no Plug)
Battery Properties:Without Battery
Item ID:RL06840
Welcome to the latest online destination for all your health care needs – healthincare.com
$13.49
Power Supply:Battery Powered (no Plug)
Battery Properties:Without Battery
Item ID:RL06840
Quantity | 1 Pc |
---|
Settings | 1pc Blood Pressure Machine Wrist Blood Pressure Monitor,LCD Adjustable Wrist Cuff Pulse Rate Monitor With Irregular Heart Beat Detection, Battery Not Included remove | 1pc Blood Pressure Monitor, Automatic Upper Arm Bp Machine With Cuff - Digital BP Monitor - 99 Readings Memory Function, LarLCD, Battery Not Included remove | Accurate and Easy-to-Use Blood Pressure Monitor - 99 Readings Memory, LarLCD, No Batteries Required! remove | 1pc Blood Pressure Monitor - Automatic Upper Arm Blood Pressure Machine - Adjustable Digital Blood Pressure Cuff Kit With LarLCD Display, 2*100 Memory (Battery Not Included) remove | 1pc LCD Display Blood Pressure Monitor Wrist Pulse Meter Automatic Digital Pulsometer Sphygmomanometer Family Diagnostic Battery Not Included remove | 1pc Portable Wrist Blood Pressure Monitor, Automatic Digital Blood Pressure Device With LarLCD Display - Including Blood Pressure Wrist Strap And PP Box (Battery Not Included) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | O601099514897994 | O601099523628310 | O601099515714418 | O601099520986766 | O601099521856719 | O601099518132479 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $13.49 | $8.97 | $16.29 | $11.89 – $12.39 | $12.47 | $13.69 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:RL06840 ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Non-rechargeable Battery Battery Type:AAA Battery Item ID:TM24767 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:XA08357 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description Accurate and reliable blood pressure readings with automatic upper arm monitor Adjustable digital blood pressure cuff kit fits most arm sizes LarLCD display for easy reading of results Stores up to 200 readings with 2*100 memory function Convenient and easy to use at home or on-the-go Power Supply:Battery Powered (no Plug) Battery Properties:Non-rechargeable Battery Battery Type:AA Battery Item ID:XJ19157 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description Accurate Blood Pressure Monitoring: This wrist blood pressure monitor provides accurate readings of your systolic and diastolic blood pressure as well as your pulse rate. Easy to Use: Simply wrap the cuff around your wrist and press the button to start measuring. The larLCD display makes it easy to read your results. Automatic Measurement: This digital blood pressure monitor automatically inflates and deflates the cuff, mait easy to use for anyone. Portable and Convenient: With its compact size, this blood pressure monitor is perfect for use at home or on-the-go. It's powered by batteries (not included) so you can use it anywhere. Family Diagnostic Tool: This blood pressure monitor is suitable for use by the whole family, mait a great investment in your family's health. Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:CQ21205 ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Non-rechargeable Battery Battery Type:AAA Battery Item ID:PC13318 About this project 【Easy to use and fast reading】 One click operation can provide the most accurate reading in 1 minute; 【 Accurate and Reliable 】 The reliability and accuracy of the BP machine have been clinically tested, and the durable and long-lasting digital wrist sphygmomanometer makes it the perfect healthcare device for your family; 【2 users】180 memories, switch between 2 users to store measured values separately, with each user recording up to 90 measured values, mait easy to track 【 Adjustable Wrist Guard 】 Small and portable, very suitable for those who want to travel or use the wrist guard, or those who do not like the upper arm wrist guard, suitable for adult wrists of 5 "-8.5 inches; 【1 wrist sphygmomanometer】 1 storabox, and 1 user manual you received; Factors that may affect the actual value of arterial blood pressure: - С UFF is not at the heart level - Cross your legs to increase systolic blood pressure -Speaand moving during the measurement process can also affect the measurement value -During continuous testing, it is necessary to rest for 3-5 minutes before conducting the test -When measuring, the palm should be facing upwards and a blood pressure monitor should not be worn like a watch ![]() ![]() ![]() ![]() ![]() | ||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.