Description
Power Supply:Battery Powered (no Plug)
Battery Properties:Non-rechargeable Battery
Battery Type:AAA Battery
Item ID:DG19263
Welcome to the latest online destination for all your health care needs – healthincare.com
$8.97
Power Supply:Battery Powered (no Plug)
Battery Properties:Non-rechargeable Battery
Battery Type:AAA Battery
Item ID:DG19263
Items | With Voice, Without Voice |
---|
Settings | 1pc Blood Pressure Monitor, Automatic Upper Arm BP Machine With Cuff - Digital BP Monitor - 99 Readings Memory Function, LarLCD, Without Battery remove | 1pc Home Care 3 Color Backlight TalBlood Pressure Monitor, Sphygmomanometer With Voice Function And StoraBag (Batteries Not Included) remove | 1pc Blood Pressure Monitor Wrist Blood Pressure Cuff Digital Blood Pressure Monitor 2x90 Reading Blood Pressure Monitor With PP Box For Home Use (Battery Not Included) remove | 1pc Automatic Upper Arm BP Machine With Cuff 99 Readings Memory Function - LarLCD, No Battery Needed! remove | 1pc LED Rechargeable Wrist Blood Pressure Monitor, Intelligent Voice Broadcast, With StoraBox (-in Lithium Battery) remove | 1pc Portable Wrist Blood Pressure Monitor, Automatic Digital Blood Pressure Device With LarLCD Display - Including Blood Pressure Wrist Strap And PP Box (Battery Not Included) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | O601099520985883 | O601099519813601 | O601099519538243 | O601099514355674 | O601099518063195 | O601099518132479 | ||||||||||||
Rating | ||||||||||||||||||
Price | $8.97 | $18.49 | $14.39 | $12.27 – $19.97 | $15.99 | $13.69 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Power Supply:Battery Powered (no Plug) Battery Properties:Non-rechargeable Battery Battery Type:AAA Battery Item ID:DG19263 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description Accurate Blood Pressure Monitoring: This sphygmomanometer provides precise readings to help you keep track of your blood pressure levels. Convenient Voice Function: With a talfunction, this blood pressure monitor announces your readings in a clear voice, mait easy to use for people with visual impairments. Easy-to-Read Display: The 3-color backlight display makes it easy to read your blood pressure readings, even in low light conditions. Portable and Compact: This blood pressure monitor comes with a storabag, mait easy to carry with you wherever you go. Battery Operated: This blood pressure monitor is powered by batteries, mait easy to use without needing to be plugged in. Item ID:WF16745 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description Accurate and reliable: Measures your blood pressure with precision and provides accurate readings every time Easy to use: Simply wrap the cuff around your wrist and press the button to start measuring Lardisplay: The digital display is easy to read, even in low light conditions Memory function: Stores up to 180 readings, mait easy to track your blood pressure over time Portable and convenient: Comes with a PP box for easy storaand transport, perfect for home use or on-the-go monitoring Power Supply:Battery Powered (no Plug) Battery Properties:Non-rechargeable Battery Battery Type:AAA Battery Item ID:BM16300 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description Accurate and Reliable: Automatically measures your blood pressure with precision and consistency. Easy to Use: Simply wrap the cuff around your upper arm and press a button to start the measurement. Memory Function: Stores up to 99 readings, allowing you to track your blood pressure over time and share with your doctor. LarLCD Display: Clear and easy-to-read display shows your blood pressure and pulse rate. Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:GC05638 ![]() ![]() ![]() ![]() ![]() ![]() | Description Convenient and easy-to-use wrist blood pressure monitor Features intelligent voice broadcast for accurate readings Rechargeable with -in lithium battery for eco-friendly use Comes with a storabox for safekeeping and portability Perfect for keeping track of your blood pressure on-the-go Power Mode:Rechargeable Applicable People:Universal Power Supply:USB Powered Battery Properties:Rechargeable Battery Rechargeable Battery:Lithium Battery Item ID:DC13213 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Non-rechargeable Battery Battery Type:AAA Battery Item ID:PC13318 About this project 【Easy to use and fast reading】 One click operation can provide the most accurate reading in 1 minute; 【 Accurate and Reliable 】 The reliability and accuracy of the BP machine have been clinically tested, and the durable and long-lasting digital wrist sphygmomanometer makes it the perfect healthcare device for your family; 【2 users】180 memories, switch between 2 users to store measured values separately, with each user recording up to 90 measured values, mait easy to track 【 Adjustable Wrist Guard 】 Small and portable, very suitable for those who want to travel or use the wrist guard, or those who do not like the upper arm wrist guard, suitable for adult wrists of 5 "-8.5 inches; 【1 wrist sphygmomanometer】 1 storabox, and 1 user manual you received; Factors that may affect the actual value of arterial blood pressure: - С UFF is not at the heart level - Cross your legs to increase systolic blood pressure -Speaand moving during the measurement process can also affect the measurement value -During continuous testing, it is necessary to rest for 3-5 minutes before conducting the test -When measuring, the palm should be facing upwards and a blood pressure monitor should not be worn like a watch ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.