Description
Power Supply:Battery Powered (no Plug)
Battery Properties:Without Battery
Item ID:XA08357









Welcome to the latest online destination for all your health care needs – healthincare.com
$16.29
Power Supply:Battery Powered (no Plug)
Battery Properties:Without Battery
Item ID:XA08357









| Quantity | 1 Pc |
|---|
| Settings | Accurate and Easy-to-Use Blood Pressure Monitor - 99 Readings Memory, LarLCD, No Batteries Required! remove | 1pc Smart Arm Blood Pressure Monitor - Easy And Easy To Use With Voice Broadcast, Measure Your Blood Pressure At Home (Battery Not Included) remove | 1pc Blood Pressure Monitor, Automatic Upper Arm Bp Machine With Cuff - Digital BP Monitor - 99 Readings Memory Function, LarLCD, Battery Not Included remove | 1pc Blood Pressure Monitor, Automatic Upper Arm BP Machine With Cuff - Digital BP Monitor - 99 Readings Memory Function, LarLCD, Without Battery remove | 1pc Blood Pressure Machine Wrist Blood Pressure Monitor,LCD Adjustable Wrist Cuff Pulse Rate Monitor With Irregular Heart Beat Detection, Battery Not Included remove | 1pc Automatic Upper Arm BP Machine With Cuff 99 Readings Memory Function - LarLCD, No Battery Needed! remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | O601099515714418 | O601099526667466 | O601099523628310 | O601099520985883 | O601099514897994 | O601099514355674 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $16.29 | $8.99 | $8.97 | $8.97 | $13.49 | $12.27 – $19.97 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:XA08357 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:USB Powered Battery Properties:Without Battery Item ID:RJ30378 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Non-rechargeable Battery Battery Type:AAA Battery Item ID:TM24767 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Non-rechargeable Battery Battery Type:AAA Battery Item ID:DG19263 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:RL06840 ![]() ![]() ![]() ![]() | Description Accurate and Reliable: Automatically measures your blood pressure with precision and consistency. Easy to Use: Simply wrap the cuff around your upper arm and press a button to start the measurement. Memory Function: Stores up to 99 readings, allowing you to track your blood pressure over time and share with your doctor. LarLCD Display: Clear and easy-to-read display shows your blood pressure and pulse rate. Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:GC05638 ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.