Description
Power Supply:Battery Powered (no Plug)
Battery Properties:Rechargeable Battery
Rechargeable Battery:Lithium Battery
Item ID:LP06782
Welcome to the latest online destination for all your health care needs – healthincare.com
$15.97 – $17.47
Power Supply:Battery Powered (no Plug)
Battery Properties:Rechargeable Battery
Rechargeable Battery:Lithium Battery
Item ID:LP06782
Color | Black, white |
---|
Settings | 1pc Portable Rechargeable Digital Blood Pressure Monitor With LCD Display, 2 X 99 Readings Memory For Home & Health Monitoring (-in Lithium Battery) remove | Accurate and Easy-to-Use Blood Pressure Monitor - 99 Readings Memory, LarLCD, No Batteries Required! remove | 1pc Blood Pressure Monitor - Automatic Upper Arm Blood Pressure Machine - Adjustable Digital Blood Pressure Cuff Kit With LarLCD Display, 2*100 Memory (Battery Not Included) remove | 1pc Portable Wrist Blood Pressure Monitor, Automatic Digital Blood Pressure Device With LarLCD Display - Including Blood Pressure Wrist Strap And PP Box (Battery Not Included) remove | 1pc Automatic Upper Arm BP Machine With Cuff 99 Readings Memory Function - LarLCD, No Battery Needed! remove | 1pc LED Rechargeable Wrist Blood Pressure Monitor, Intelligent Voice Broadcast, With StoraBox (-in Lithium Battery) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | O601099514897859 | O601099515714418 | O601099520986766 | O601099518132479 | O601099514355674 | O601099518063195 | ||||||||||||
Rating | ||||||||||||||||||
Price | $15.97 – $17.47 | $16.29 | $11.89 – $12.39 | $13.69 | $12.27 – $19.97 | $15.99 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Power Supply:Battery Powered (no Plug) Battery Properties:Rechargeable Battery Rechargeable Battery:Lithium Battery Item ID:LP06782 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:XA08357 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description Accurate and reliable blood pressure readings with automatic upper arm monitor Adjustable digital blood pressure cuff kit fits most arm sizes LarLCD display for easy reading of results Stores up to 200 readings with 2*100 memory function Convenient and easy to use at home or on-the-go Power Supply:Battery Powered (no Plug) Battery Properties:Non-rechargeable Battery Battery Type:AA Battery Item ID:XJ19157 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Power Supply:Battery Powered (no Plug) Battery Properties:Non-rechargeable Battery Battery Type:AAA Battery Item ID:PC13318 About this project 【Easy to use and fast reading】 One click operation can provide the most accurate reading in 1 minute; 【 Accurate and Reliable 】 The reliability and accuracy of the BP machine have been clinically tested, and the durable and long-lasting digital wrist sphygmomanometer makes it the perfect healthcare device for your family; 【2 users】180 memories, switch between 2 users to store measured values separately, with each user recording up to 90 measured values, mait easy to track 【 Adjustable Wrist Guard 】 Small and portable, very suitable for those who want to travel or use the wrist guard, or those who do not like the upper arm wrist guard, suitable for adult wrists of 5 "-8.5 inches; 【1 wrist sphygmomanometer】 1 storabox, and 1 user manual you received; Factors that may affect the actual value of arterial blood pressure: - С UFF is not at the heart level - Cross your legs to increase systolic blood pressure -Speaand moving during the measurement process can also affect the measurement value -During continuous testing, it is necessary to rest for 3-5 minutes before conducting the test -When measuring, the palm should be facing upwards and a blood pressure monitor should not be worn like a watch ![]() ![]() ![]() ![]() ![]() | Description Accurate and Reliable: Automatically measures your blood pressure with precision and consistency. Easy to Use: Simply wrap the cuff around your upper arm and press a button to start the measurement. Memory Function: Stores up to 99 readings, allowing you to track your blood pressure over time and share with your doctor. LarLCD Display: Clear and easy-to-read display shows your blood pressure and pulse rate. Power Supply:Battery Powered (no Plug) Battery Properties:Without Battery Item ID:GC05638 ![]() ![]() ![]() ![]() ![]() ![]() | Description Convenient and easy-to-use wrist blood pressure monitor Features intelligent voice broadcast for accurate readings Rechargeable with -in lithium battery for eco-friendly use Comes with a storabox for safekeeping and portability Perfect for keeping track of your blood pressure on-the-go Power Mode:Rechargeable Applicable People:Universal Power Supply:USB Powered Battery Properties:Rechargeable Battery Rechargeable Battery:Lithium Battery Item ID:DC13213 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.